| Home
 

Citrix Systems, Inc., with headquarters in Fort Lauderdale, Florida, is a supplier of access infrastructure software and services and products.

  • design, develop and market

Year Market Cap ($mil) Net Revenue  ($mil) Employees (approx.) Funding
1989     18 $3 million Series A
1990     30 $3 million Series B
1991   0.3 40 $5 million Series C
1992   1.8 50  
1993   5.0 65  
1994   10.0 65  
1995 IPO Dec. 8;   $15, closed at $30 14.5 80  
1996 1.100 44.0 146  
1997 2.200 123.9 300  
1998 4.428 248.6 600  
1999 11.000 403.3 1,000  
2000   470.4 1,350  
2001   591.6 1,900  
2002        
2003   588.6    
2004   741.0    
2005        


 

DETAILS  
ETFs SPY; QQQ
Sector Technology
Industry Internet Software & Services
URLs http://www.citrix.com
Ticker (NASDAQ: CTXS)
SIC 7372 - Services-Prepackaged Software
Founded April 1989
IPO Dec 8, 1995
   
Linked to 4C Ventures; Kleiner, Perkins, Caufield & Byers; Mayfield; Sevin Rosen Funds; Spring Creek Partners
   
 
 
HISTORY TYPE Divestiture / Closures of Businesses
     
     
 
HISTORY TYPE Acquisitions / Strategic Investment
Nov, 15 2005 TC Teros, Inc., a privately-held provider of application security solutions. | Linked to: BA Venture Partners; ChevronTexaco Technology Ventures, LLC; CMEA Ventures; Institutional Venture Partners; New Enterprise Associates
Aug 16, 2005 TC NetScaler Inc., a global leader in high-performance application networking. The transaction is valued at approximately $300 million in cash and stock and includes the assumption of approximately $23 million in unvested stock options | Linked to: Bay Partners; Focus Ventures; Gabriel Venture Partners; Goldman Sachs; Granite Global Ventures; Intel Capital; Lake Street Capital; Mellon Ventures Inc.; Sequoia Capital
Dec 12, 2004 TC Net6 Inc., a leader in providing secure access gateways. On Nov. 23, 2004, Citrix announced a definitive agreement to purchase Net6 Inc. for approximately $50 million in cash.  Net6 will continue to operate in San Jose, Calif., as the Citrix Gateways Division.  Murli Thirumale, president and chief executive officer for Net6, will report to Mark Templeton as vice president and general manager of the division. | Linked to: BA Venture Partners; OVP Venture Partners; Sierra Ventures; Western Technology Investment
Mar 1, 2004 TC Expertcity for approximately $225 million, payable in approximately 50% cash and 50% stock. An additional amount up to $12 million in stock will be paid to all Expertcity stockholders if certain financial milestones are achieved by Expertcity in 2004. Expertcity will continue to operate in Santa Barbara, Calif., as the Citrix Online Division. Andreas von Blottnitz, Expertcity’s former president and chief executive officer, will serve as president of the division reporting directly to Templeton.| Linked to: BV Capital; Dawntreader; SoundView Ventures; Sun Microsystems Inc.; ZDNet
May 1, 2001 TC Sequoia Software Corporation, a leading provider of XML-based portal software. Citrix acquired Sequoia in an all-cash transaction, structured as a $5.64 per share tender offer followed by a merger, valued at $184.6 million in the aggregate. Under terms of the acquisition, originally announced March 21, 2001, Citrix will integrate Sequoia along functional lines. Mark Wesker, Sequoia’s founder and president, will join Citrix in Fort Lauderdale as vice president of Internet strategy. Rick Faint, Sequoia’s chief executive officer, will remain in Columbia, Maryland and oversee the integration effort. | Linked to: 2000 IPOs; Anthem Capital; Divine; Mid-Atlantic Venture Funds; Smart Technology Ventures
Apr 13, 2000 DA PowerTel BOCA Ltd., to set up a wholly owned subsidiary in India | Linked to: Draper International
2000   Innovex Group
     
     
     
     
1999   ViewSoft, Inc. for Web-based application deployment/management
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
   
 
TYPE  
DA2A (DA2M) Definite Agreement to Acquire (Merge)
DA Definite Agreement
TC Transaction Completed
TND Terms of the transaction were not disclosed
TO Tender offer

Copyright 2006 © PEsource, Inc. All Rights Reserved