| HOME
| Index |
S&P Global Technology Sector Index Fund |
| Investment Proxy |
(AMEX: IXN) |
| Hyperlinks to |
PEsource profiles of companies - with a focus on their history of
acquisitions and divestments. Links to private equity firms are noted ...
Rollover the ticker symbol to display the company name. |
|
| ADCT | ADC TELECOMMUNICATIONS INC |
| ADBE | ADOBE SYSTEMS INC |
| AMD | ADVANCED MICRO DEVICES INC |
| 6857 | ADVANTEST CORP |
| ACS | AFFILIATED COMPUTER SERVICES INC CLASS A |
| A | AGILENT TECHNOLOGIES INC |
| CGE | ALCATEL SA CLASS A |
| ALTR | ALTERA CORP |
| ADI | ANALOG DEVICES INC |
| ANDW | ANDREW CORP |
| AAPL | APPLE COMPUTER INC |
| AMAT | APPLIED MATERIALS INC |
| AMCC | APPLIED MICRO CIRCUITS CORP |
| ARM | ARM HOLDINGS PLC |
| ASML | ASML HOLDING NV |
| ATY | ATI TECHNOLOGIES INC |
| ADSK | AUTODESK INC |
| ADP | AUTOMATIC DATA PROCESSING INC |
| AV | AVAYA INC |
| BGIXX | BARCLAYS INSTITUTIONAL MONEY MARKET FUND CLASS I |
| BMC | BMC SOFTWARE INC |
| BRCM | BROADCOM CORP CLASS A |
| 7751 | CANON INC |
| CAP | CAP GEMINI SA |
| CLS/SV | CELESTICA INC |
| CIEN | CIENA CORP |
| CSCO | CISCO SYSTEMS INC |
| CTXS | CITRIX SYSTEMS INC |
| CSN | COGNOS INC |
| CA | COMPUTER ASSOCIATES INTERNATIONAL INC |
| CSC | COMPUTER SCIENCES CORP |
| CPWR | COMPUWARE CORP |
| CMVT | COMVERSE TECHNOLOGY INC |
| CVG | CONVERGYS CORP |
| GLW | CORNING INC |
| DSY | DASSAULT SYSTEMES SA |
| DELL | DELL INC |
| DDT | DIMENSION DATA HOLDINGS PLC |
| ECM | ELECTROCOMPONENTS PLC |
| ERTS | ELECTRONIC ARTS INC |
| EDS | ELECTRONIC DATA SYSTEMS CORP |
| EMC | EMC CORP |
| EPC | EPCOS AG |
| FDC | FIRST DATA CORP |
| FISV | FISERV INC |
| FSL/B | FREESCALE SEMICONDUCTOR INC CLASS B |
| 6702 | FUJITSU LTD |
| GTW | GATEWAY INC |
| HPQ | HEWLETT-PACKARD CO |
| 6501 | HITACHI LTD |
| 7741 | HOYA CORP |
| IFX | INFINEON TECHNOLOGIES AG |
| INTC | INTEL CORP |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP |
| INTU | INTUIT INC |
| JBL | JABIL CIRCUIT INC |
| JDSU | JDS UNIPHASE CORP |
| KLAC | KLA-TENCOR CORP |
| 4902 | KONICA MINOLTA HOLDINGS INC |
| 6971 | KYOCERA CORP |
| LXK | LEXMARK INTERNATIONAL INC |
| LLTC | LINEAR TECHNOLOGY CORP |
| LOG | LOGICACMG PLC |
| LSI | LSI LOGIC CORP |
| LU | LUCENT TECHNOLOGIES INC |
| MXIM | MAXIM INTEGRATED PRODUCTS INC |
| MERQE | MERCURY INTERACTIVE CORP |
| MU | MICRON TECHNOLOGY INC |
| MSFT | MICROSOFT CORP |
| MSY | MISYS PLC |
| MOLX | MOLEX INC |
| MOT | MOTOROLA INC |
| 6981 | MURATA MANUFACTURING CO LTD |
| NSM | NATIONAL SEMICONDUCTOR CORP |
| NCR | NCR CORP |
| 6701 | NEC CORP |
| NTAP | NETWORK APPLIANCE INC |
| 7974 | NINTENDO CO LTD |
| NOK1V | NOKIA OYJ |
| NT | NORTEL NETWORKS CORP |
| NOVL | NOVELL INC |
| NVLS | NOVELLUS SYSTEMS INC |
| 9613 | NTT DATA CORP |
| NVDA | NVIDIA CORP |
| ORCL | ORACLE CORP |
| PMTC | PARAMETRIC TECHNOLOGY CORP |
| PAYX | PAYCHEX INC |
| PMCS | PMC-SIERRA INC |
| QLGC | QLOGIC CORP |
| QCOM | QUALCOMM INC |
| RIMM | RESEARCH IN MOTION LTD |
| 7752 | RICOH CO LTD |
| 6963 | ROHM CO LTD |
| TSG | SABRE HOLDINGS CORP |
| SGE | SAGE GROUP PLC (THE) |
| SMSN | SAMSUNG ELECTRONICS CO LTD GDR REGISTERED |
| SANM | SANMINA-SCI CORP |
| SAP | SAP AG |
| SFA | SCIENTIFIC-ATLANTA INC |
| SEBL | SIEBEL SYSTEMS INC |
| 9984 | SOFTBANK CORP |
| SLR | SOLECTRON CORP |
| SPT | SPIRENT PLC |
| STM | STMICROELECTRONICS NV |
| SUNW | SUN MICROSYSTEMS INC |
| SYMC | SYMANTEC CORP |
| SBL | SYMBOL TECHNOLOGIES INC |
| TSM | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD ADR |
| 6762 | TDK CORP |
| TEK | TEKTRONIX INC |
| ERICB | TELEFONAKTIEBOLAGET LM ERICSSON CLASS B |
| TLAB | TELLABS INC |
| TER | TERADYNE INC |
| TXN | TEXAS INSTRUMENTS INC |
| 8035 | TOKYO ELECTRON LTD |
| 6502 | TOSHIBA CORP |
| UIS | UNISYS CORP |
| UMC | UNITED MICROELECTRONICS CORP ADR |
| XRX | XEROX CORP |
| XLNX | XILINX INC |
| 4689 | YAHOO JAPAN CORP |
| YHOO | YAHOO! INC |
Posted 2005-12-09
Copyright 2006 © PEsource, Inc. All Rights Reserved